Documents
| Mini-project Workshop | |||||
| Author | Alan Marsden | ||||
| Date | 12 February 2014 | ||||
| Publication | Mini-projects Networking Meeting, Lancaster | ||||
| File | application/pdf | Size | 245 KB | Extent | 6 slides |
| Transforming Musicology | |||||
| Author | Tim Crawford | ||||
| Date | 12 February 2014 | ||||
| Publication | Mini-projects Networking Meeting, Lancaster | ||||
| File | application/pdf | Size | 1.4 MB | Extent | 16 slides |
| Semantic Web Technologies and Linked Data | |||||
| Author | Kevin Page | ||||
| Date | 12 February 2014 | ||||
| Publication | Mini-projects Networking Meeting, Lancaster | ||||
| File | application/pdf | Size | 5.4 MB | Extent | 39 slides |
| Tools for Music Informatics | |||||
| Author | Christophe Rhodes | ||||
| Date | 12 February 2014 | ||||
| Publication | Mini-projects Networking Meeting, Lancaster | ||||
| File | application/pdf | Size | 4.6 MB | Extent | 20 slides |
| Examples of Digital Musicology | |||||
| Author | Richard Lewis | ||||
| Date | 12 February 2014 | ||||
| Publication | Mini-projects Networking Meeting, Lancaster | ||||
| File | application/pdf | Size | 40 KB | Extent | 16 slides |
| Recognition of leitmotives in a Richard Wagner's music | |||||
| Author | David Baker | ||||
| Date | 2 July 2014 | ||||
| Publication | European Conference on Data Analysis | ||||
| File | application/pdf | Size | 1.7 MB | Extent | 29 slides |
| Duplicate detection in facsimile scans of early printed music | |||||
| Author | Christophe Rhodes | ||||
| Date | 4 July 2014 | ||||
| Publication | European Conference on Data Analysis | ||||
| File | application/pdf | Size | 18 MB | Extent | 21 slides |
| RISM: Expansion and Use of a Major Online Source Catalog | |||||
| Author | Klaus Keil, Laurent Pugin | ||||
| Date | 12 September 2014 | ||||
| Publication | 1st Digital Libraries for Musicology Workshop | ||||
| File | application/pdf | Size | 3 MB | Extent | 1 page |
| The Opera and Ballet Primary Source Index: a model for simplified data management in support of musicological research in the digital environment | |||||
| Author | David Day, Brian Rennick | ||||
| Date | 12 September 2014 | ||||
| Publication | 1st Digital Libraries for Musicology Workshop | ||||
| File | image/jpeg | Size | 2.7 MB | Extent | 1 page |
| Proceedings of the 1st International Digital Libraries for Musicology workshop | |||||
| Author | Ben Fields, Kevin Page | ||||
| Date | 12 September 2014 | ||||
| Publication | 1st Digital Libraries for Musicology Workshop | ||||
| File | application/pdf | Size | 20.0 MB | Extent | 108 pages |
| Big Data and Other Digital Strategies for Historical Musicologists | |||||
| Author | Stephen Rose | ||||
| Date | 21 July 2015 | ||||
| Publication | Digital Humanities @ Oxford Summer School: Digital Musicology | ||||
| File | application/pdf | Size | 4.6 MB | Extent | 62 slides |
| Methods for analysing large-scale resources and big music data | |||||
| Author | Ben Fields and Tillman Weyde | ||||
| Date | 21 July 2015 | ||||
| Publication | Digital Humanities @ Oxford Summer School: Digital Musicology | ||||
| File | application/pdf | Size | 9.4 MB | Extent | 71 slides |
| Representing musicology knowledge on the Web using Linked Data | |||||
| Author | Kevin Page | ||||
| Date | 22 July 2015 | ||||
| Publication | Digital Humanities @ Oxford Summer School: Digital Musicology | ||||
| File | application/pdf | Size | 5.6 MB | Extent | 75 slides |
| Blind alleys, science fiction, redundancy and modernization: how musicology is and isn't evolving in response to the digital world | |||||
| Author | Julia Craig-McFeely | ||||
| Date | 23 July 2015 | ||||
| Publication | Digital Humanities @ Oxford Summer School: Digital Musicology | ||||
| File | application/vnd.openxmlformats-officedocument.presentationml.presentation | Size | 91 MB | Extent | 56 slides |
| A Case Study in Early Music from Digitisation to Linked Data: Experiences from EMO, ECOLM, SLICKMEM, & SLoBR (& Transforming Musicology) | |||||
| Author | Tim Crawford, David Lewis | ||||
| Date | 24 July 2015 | ||||
| Publication | Digital Humanities @ Oxford Summer School: Digital Musicology | ||||
| File | application/pdf | Size | 3.2 MB | Extent | 39 slides |
| Describing music performance and interpretation: digitally researching Wagner and the leitmotif | |||||
| Author | Carolin Rindfleisch, Kevin Page, and David M. Weigl | ||||
| Date | 24 July 2015 | ||||
| Publication | Digital Humanities @ Oxford Summer School: Digital Musicology | ||||
| File | application/pdf | Size | 1.8 MB | Extent | 34 slides |
| A toolkit for live annotation of opera performance: experience capturing Wagner's Ring Cycle | |||||
| Author | Kevin Page, David Weigl, Terhi Nurmikko-Fuller, Carolin Rindfleisch | ||||
| Date | 24 July 2015 | ||||
| Publication | Digital Humanities @ Oxford Summer School: Digital Musicology | ||||
| File | application/pdf | Size | 4.6 MB | Extent | 16 slides |
| In Concert: towards a collaborative digital archive of musical ephemera | |||||
| Author | Simon McVeigh, Rachel Cowgill, Alan Dix, Christina Bashford, Rupert Ridgewell | ||||
| Date | 24 July 2015 | ||||
| Publication | Digital Humanities @ Oxford Summer School: Digital Musicology | ||||
| File | application/pdf | Size | 3.3 MB | Extent | 42 slides |
| Addressing the Music Information Needs of Musicologists | |||||
| Author | Tim Crawford, Ben Fields, David Lewis, Richard Lewis, Alan Marsden, Kevin Page, Christophe Rhodes, David Weigl | ||||
| Date | 26 October 2015 | ||||
| Publication | ISMIR 2015 Málaga, tutorial | ||||
| File | application/pdf | Size | 24 MB | Extent | 153 slides (collected) |
| Ring Cycle - Symbols for Annotation | |||||
| Author | Carolin Rindfleisch | ||||
| Date | 27 October 2015 | ||||
| Publication | ISMIR 2015 Málaga | ||||
| File | application/rdf | Size | 191 KB | Extent | 2 pages |
| Ring Cycle - Scenic Events | |||||
| Author | Carolin Rindfleisch | ||||
| Date | 27 October 2015 | ||||
| Publication | ISMIR 2015 Málaga | ||||
| File | application/rdf | Size | 249 KB | Extent | 3 pages |





